VOLVO V-BELT KIT 967184 NEW

Out of stock
SKU
967184
Brand
VOLVO
Condition
×
More Information
Brand VOLVO
Condition ORIGINAL
Application Suitable DAF, MAN, Volvo
Applications suitable (detailed)
Vehicle brand Model Year(s) Type kW HP ccm
DAF DAF 95 FT 95.500 02.1994 - 01.1998 Truck Tractor 373 507 14000
DAF DAF 95 XF FA 95 XF 530 01.1997 - 09.2002 Platform / Chassis 390 530 14000
DAF DAF 95 XF FAC 95 XF 530 01.1997 - 09.2002 Platform / Chassis 390 530 14000
DAF DAF 95 XF FAD 95 XF 530 01.1997 - 09.2002 Platform / Chassis 390 530 14000
DAF DAF 95 XF FAR 95 XF 530 01.1997 - 09.2002 Platform / Chassis 390 530 14000
DAF DAF 95 XF FAS 95 XF 530 01.1997 - 09.2002 Platform / Chassis 390 530 14000
DAF DAF 95 XF FAT 95 XF 530 01.1997 - 09.2002 Platform / Chassis 390 530 14000
DAF DAF 95 XF FT 95 XF 530 01.1997 - 09.2002 Truck Tractor 390 530 14000
DAF DAF 95 XF FTG 95 XF 530 01.1997 - Truck Tractor 390 530 14000
DAF DAF 95 XF FTR 95 XF 530 01.1997 - 09.2002 Truck Tractor 390 530 14000
DAF DAF 95 XF FTS 95 XF 530 01.1997 - 09.2002 Truck Tractor 390 530 14000
DAF DAF 95 XF FTT 95 XF 530 01.1997 - 09.2002 Truck Tractor 390 530 14000
Jaguar 8C (88-92) 01.1989 - 09.1991
Jaguar 8D 05.1993 -
Jaguar 8S (86-88) 01.1986 - 12.1988
Jaguar 8S (92-93) 05.1991 -
Jaguar JAGUAR XJ 12 5.3 06.1972 - 09.1973 Saloon 198 269 5343
Jaguar JAGUAR XJ 12 5.3 08.1986 - 09.1989 Saloon 187 254 5343
Jaguar JAGUAR XJ 12 5.3 09.1973 - 12.1976 Saloon 186 253 5343
Jaguar JAGUAR XJ 12 H.E. 09.1981 - 12.1992 Saloon 217 295 5343
Jaguar JAGUAR XJ Coupe 5.3 01.1986 - 12.1989 Coupe 197 268 5343
Jaguar JAGUAR XJ Coupe 5.3 05.1991 - 08.1993 Coupe 207 282 5344
Jaguar JAGUAR XJ Coupe 5.3 09.1973 - 05.1992 Coupe 211 287 5344
Jaguar JAGUAR XJ Coupe 5.3 09.1975 - 07.1981 Coupe 213 289 5343
Jaguar JAGUAR XJ Coupe 5.3 H.E. 01.1986 - 12.1989 Coupe 194 264 5343
Jaguar JAGUAR XJ Coupe 5.3 H.E. 07.1981 - 12.1987 Coupe 217 295 5343
Jaguar JAGUAR XJ Coupe 6.0 05.1993 - 03.1996 Coupe 222 302 5993
Jaguar JAGUAR XJ Coupe 6.0 11.1991 - 12.1993 Coupe 248 337 5994
Jaguar JAGUAR XJ Sovereign V12 07.1985 - 12.1992 Saloon 197 268 5343
Jaguar JAGUAR XJSC Convertible 5.3 01.1986 - 05.1988 Convertible 197 268 5343
Jaguar JAGUAR XJSC Convertible 5.3 01.1988 - 05.1992 Convertible 211 287 5344
Jaguar JAGUAR XJSC Convertible 5.3 01.1988 - 09.1991 Convertible 202 275 5344
Jaguar JAGUAR XJSC Convertible 5.3 05.1991 - 08.1993 Convertible 207 282 5344
Jaguar JAGUAR XJSC Convertible 5.3 H.E. 07.1985 - 05.1992 Convertible 194 264 5343
Jaguar JAGUAR XJSC Convertible 6.0 05.1993 - 03.1996 Convertible 222 302 5993
Jaguar V 12 (82-90) -
Jaguar V 12 (90-93, 197KW) -
Multicar MULTICAR M25 1,9 01.1991 - 12.1992 Platform / Chassis 40 54 1896
Multicar MULTICAR M25 2,2 01.1985 - 12.1991 Platform / Chassis 34 46 2239
Nissan NISSAN 300 ZX (Z31) 3.0 01.1984 - 12.1987 Targa 125 170 2960
Nissan NISSAN 300 ZX (Z31) 3.0 Turbo 04.1984 - 10.1990 Targa 168 228 2960
Nissan NISSAN BLUEBIRD (910) 2.0 D 01.1980 - 12.1983 Saloon 44 60 1952
Nissan NISSAN BLUEBIRD (910) 2.0 TD 01.1983 - 09.1983 Saloon 57 78 1952
Nissan NISSAN BLUEBIRD Traveller (W910) 2.0 D 01.1980 - 05.1984 Estate 44 60 1952
Nissan NISSAN PATROL GR I (Y60, GR) 2.8 TD 10.1995 - 02.1998 Closed Off-Road Vehicle 82 111 2826
Nissan NISSAN PATROL GR I (Y60, GR) 2.8 TD (Y60A) 09.1988 - 06.1997 Closed Off-Road Vehicle 85 116 2826
Nissan NISSAN PATROL GR II Wagon (Y61) 2.8 TD 06.1997 - 05.2000 Closed Off-Road Vehicle 95 129 2826
Nissan NISSAN PATROL GR II Wagon (Y61) 2.8 TDiC 10.1997 - 02.2000 Closed Off-Road Vehicle 96 131 2826
Nissan RD28T -
Porsche M 64.05 -
Porsche M 64.06 -
Porsche M 64.21 01.1995 -
Porsche M 64.22 01.1995 -
Porsche PORSCHE 911 (964) 3.6 Carrera 07.1989 - 09.1993 Coupe 184 250 3600
Porsche PORSCHE 911 (964) 3.6 Carrera 4 12.1988 - 09.1993 Coupe 184 250 3600
Porsche PORSCHE 911 (964) 3.6 Carrera RS 06.1991 - 09.1993 Coupe 191 260 3600
Porsche PORSCHE 911 (993) 3.6 Carrera 08.1995 - 09.1997 Coupe 210 286 3600
Porsche PORSCHE 911 (993) 3.6 Carrera 10.1993 - 08.1995 Coupe 200 272 3600
Porsche PORSCHE 911 (993) 3.6 Carrera 4 07.1994 - 08.1995 Coupe 200 272 3600
Porsche PORSCHE 911 (993) 3.6 Carrera 4 08.1995 - 09.1997 Coupe 210 286 3600
Porsche PORSCHE 911 (993) 3.6 Turbo 4 03.1995 - 09.1997 Coupe 300 408 3600
Porsche PORSCHE 911 (993) 3.6 Turbo GT2 03.1995 - 09.1997 Coupe 316 430 3600
Porsche PORSCHE 911 (993) 3.6 Turbo GT2 4 08.1995 - 09.1997 Coupe 316 430 3600
Porsche PORSCHE 911 (993) 3.8 Carrera 08.1995 - 09.1997 Coupe 221 301 3800
Porsche PORSCHE 911 (993) 3.8 Carrera 4 08.1995 - 09.1997 Coupe 221 300 3800
Porsche PORSCHE 911 (993) 3.8 Carrera RS 06.1995 - 09.1997 Coupe 221 300 3800
Porsche PORSCHE 911 Convertible (964) 3.6 Carrera 07.1989 - 05.1994 Convertible 184 250 3600
Porsche PORSCHE 911 Convertible (964) 3.6 Carrera 4 05.1989 - 05.1994 Convertible 184 250 3600
Porsche PORSCHE 911 Convertible (993) 3.6 Carrera 07.1994 - 08.1995 Convertible 200 272 3600
Porsche PORSCHE 911 Convertible (993) 3.6 Carrera 08.1995 - 09.1997 Convertible 210 286 3600
Porsche PORSCHE 911 Convertible (993) 3.6 Carrera 4 07.1994 - 08.1995 Convertible 200 272 3600
Porsche PORSCHE 911 Convertible (993) 3.6 Carrera 4 08.1995 - 09.1997 Convertible 210 286 3600
Porsche PORSCHE 911 Convertible (993) 3.8 Carrera 08.1995 - 09.1997 Convertible 221 301 3800
Porsche PORSCHE 911 Convertible (993) 3.8 Carrera 4 08.1995 - 09.1997 Convertible 221 301 3800
Porsche PORSCHE 911 Speedster (964) 3.6 Carrera 08.1992 - 06.1994 Convertible 184 250 3600
Porsche PORSCHE 911 Targa (964) 3.6 Carrera 12.1988 - 09.1993 Targa 184 250 3600
Porsche PORSCHE 911 Targa (964) 3.6 Carrera 4 12.1988 - 09.1993 Targa 184 250 3600
Porsche PORSCHE 911 Targa (993) 3.6 Carrera 08.1995 - 09.1997 Targa 210 286 3600
Porsche PORSCHE 911 Targa (993) 3.8 Carrera 05.1996 - 09.1997 Targa 221 301 3800
Porsche PORSCHE 928 5.0 S,S4 08.1986 - 07.1991 Coupe 235 320 4957
Porsche PORSCHE 928 5.0 S4 CAT 08.1986 - 07.1991 Coupe 235 320 4957
Porsche PORSCHE 928 5.4 GTS 08.1991 - 11.1995 Coupe 257 350 5397
Rover ROVER 2000-3500 Hatchback (SD1) 2600 09.1977 - 10.1982 Hatchback 99 135 2597
Steyr STEYR 1291-Serie 1291.260 - Platform / Chassis 191 260 9726
Steyr STEYR 1291-Serie 1291.280 - Platform / Chassis 206 280 9726
Steyr STEYR 1490-Serie 1490.230 01.1970 - 12.1978 Concrete Mixer 169 230 8143
Steyr STEYR 1490-Serie 1490.230 01.1970 - 12.1978 Dump Truck 169 230 8143
Steyr STEYR 1490-Serie 1490.230 01.1970 - 12.1978 Platform / Chassis 169 230 8143
Steyr STEYR 1490-Serie 1490.230 01.1970 - 12.1978 Truck Tractor 169 230 8143
Steyr STEYR 1490-Serie 1490.230 01.1971 - 12.1978 Platform / Chassis 169 230 8143
Steyr STEYR 990-Serie 990.180 01.1968 - 12.1978 Dump Truck 132 180 8143
Steyr STEYR 990-Serie 990.180 01.1968 - 12.1978 Platform / Chassis 132 180 8143
Steyr STEYR 990-Serie 990.180 01.1968 - 12.1978 Truck Tractor 132 180 8143
Steyr STEYR 990-Serie 990.180 01.1969 - 12.1978 Dump Truck 132 180 8143
Steyr STEYR 990-Serie 990.180 01.1969 - 12.1978 Platform / Chassis 132 180 8143
Steyr STEYR 991-Serie 991.200 - Platform / Chassis 148 201 9726
Steyr WD 614.01 -
Steyr WD 614.20 -
Volvo VOLVO 740 (744) 2.0 12.1983 - 07.1984 Saloon 110 150 1986
Volvo VOLVO 740 (744) 2.0 GLE 09.1987 - 08.1990 Saloon 103 140 1986
Volvo VOLVO 740 (744) 2.3 08.1983 - 07.1984 Saloon 95 129 2316
Volvo VOLVO 740 (744) 2.3 08.1987 - 07.1989 Saloon 117 159 2316
Volvo VOLVO 740 (744) 2.3 08.1988 - 07.1991 Saloon 114 156 2316
Volvo VOLVO 740 (744) 2.3 08.1988 - 08.1992 Saloon 111 151 2316
Volvo VOLVO 740 Kombi (745) 2.0 16V 09.1987 - 08.1990 Estate 100 136 1986
Volvo VOLVO 740 Kombi (745) 2.0 GLE 09.1987 - 08.1990 Estate 103 140 1986
Volvo VOLVO 740 Kombi (745) 2.3 07.1989 - 08.1992 Estate 111 151 2316
Volvo VOLVO 740 Kombi (745) 2.3 08.1987 - 07.1989 Estate 117 159 2316
Volvo VOLVO 740 Kombi (745) 2.3 08.1988 - 07.1990 Estate 114 156 2316
Volvo VOLVO 760 (704, 764) 2.3 Turbo (704) 08.1982 - 07.1984 Saloon 127 173 2315
Length [mm] L 1075
Number of belts 2
Width [mm] W 13
Vehicle brandModel, Engine, Gearbox, Axle, Cabin
DAFUniversal
 
Replaces Ref. No.
Replaces Ref. No.
DAF 1372671
MAN 06.58041.2224
MAN 06.58042.2224
MAN 06.58043.2224
MAN 06.58046.2224
MAN 06.58047.2224
MAN 06.58072.2242
MAN 06.58073.2242
MAN 51.96820.6037
MAN 51.96820.6056
Volvo 967184

We accept the following payment methods:

  • PayPal
  • Credit
  • Bank transfer
  • Checks
  • Postal, courier service.
  • Professionally packed and sealed.
  • We do not accept returned parts that have been used or installed.
  • If the part doesn’t fit as described, you can return it and we will refund it.
  • If nothing is wrong with the part or description, we don’t refund.
  • Please check your part number.
  • Make sure you have read our sales conditions.
  • We request payment before shipment.
  • If the parts are original/genuine, it will be described in the advertisement. If not, it will be replacement parts.
  • Please contact us if you don’t have part numbers.
  • We are here to help. Please let us know if there is any problem.
  • We ship worldwide. Let us know your address and we will quote you accordingly.
  • You can contact us at +32 11 62 24 94 (Europe).
  • You can contact us at +1 954 463 4100 (USA).
  • Check our company details on Google Maps or at the bottom of this page. Locations in Europe and USA!
  • Sales tax will be added for customers in Florida.
  • Big quantity orders get a discount. Ask our sales team!
  • We have been in business for more than 40 years!
  • Please check our Terms and Conditions.